
9YY-2200 Advantages
● High efficiency
1. 2,200 mm wide pickup with 5 rows of contour-following guide rails ensures clean and efficient crop collection;
2. Hydraulic floating anti-blockage intake floor combined with 4-star spiral dual feeder rollers with forced feeding ensures smooth, uninterrupted material flow.
● High convenience
1. Height-adjustable drawbar hitch allows turning and crossing ridges without disengaging PTO, improving operational efficiency;
2. Equipped with automatic lubrication and auto-net-wrap systems for simplified and easy operation.
● High bale density
1. 18 heavy-duty, one-piece steel rollers arranged in a spiral configuration ensure high-density bale core formation;
2. Active tensioning net-wrap system ensures compact bales with no loose ends.
- Product comparison
Parameters
+ Expand All
Machine
| Parameter | Unit | Value/Specification |
| Dimensions (L × W × H) | mm | 4280×3162×2560 |
| Weight | kg | 4200 |
| Required PTO speed | r/min | 540/760 |
Pickup System
| Parameter | Unit | Value/Specification |
| Pickup width | mm | 2200 |
| Pickup lift | / | Hydraulic lift |
| Tine spacing | mm | 66 |
| Number of tine bars | rows | 6 |
| Number of tines | / | 102 |
Feeding, Chopping and Baling System
| Parameter | Unit | Value/Specification |
| Feeder type | / | 3-star double-paddle screw feeder |
| Number of cylinders | pcs | 18 |
| Number of fixed knives | pcs | 15 |
| Knife configuration | / | Hydraulic lift, removable |
| Chop length | mm | 65 |
| Bale size (diameter × width) | m | 1.25×1.23 |
| Baling efficiency | (bales/day) | 500-600 |
| Bale density | kg/m³ | Wheat (moisture ≤ 20%) ≥130 |
| Rice (moisture ≤ 30%) ≥150 | ||
| Density control | / | Hydraulic/Mechanical |
Other Features
| Parameter | Unit | Value/Specification |
| Control system | / | Monitor control |
| Twine alarm | / | LED + buzzer |
| Lubrication System | / | Automatic oil lubrication for chain + automatic grease lubrication for bearings |
| Hitch category | / | Semi-mounted pull: 3-point hitch, category 2/3; direct pull |
Video
+ Expand All
Inquiry
Thank you for your attention to ZOOMLION. If you have any cooperation needs for products or services, please contact us in time.






Global