
9YF-2200 Advantages
● High productivity, high bale density, clean pickup, and low impurity content
1. High productivity: producing 10+ more bales per hour compared with industry average;
2. Dual-density control system (damping plate + spring tension adjustment) delivers bale density 8.5% higher than competing products at equivalent bale size;
3. 270 mm wider pickup width reduces crop loss and ensures a cleaner sweep;
4. Screen-type feed floor effectively filters dust and soil, resulting in a lower impurity content in finished bales.
- Product comparison
Parameters
+ Expand All
Machine
| Parameter | Unit | Value/Specification |
| Dimensions (L × W × H) | mm | 4800×2870×1750 |
| Weight | kg | 1740 |
| Required tractor power | kw/hp | 50~70/65-100 |
| Required PTO speed | r/min | 540 |
Pickup System
| Parameter | Unit | Value/Specification |
| Pickup width | mm | 2200 |
| Pickup lift | / | Tractor hydraulic hitch lift |
| Tine spacing | mm | 66 |
| Number of tine bars | rows | 4 |
| Number of tines | / | 64 |
Feeding, Chopping and Baling System
| Parameter | Unit | Value/Specification |
| Feeder type | / | 4-fork feeder |
| Bale cross section (W × H) | mm | 460×360 |
| Density control | / | Manual spring-tension control |
Other Features
| Parameter | Unit | Value/Specification |
| Bale length | mm | 350-1200 (adjustable) |
| Twine box capacity | / | 6 rolls |
| Hitch category | / | Three-point hitch, category 2 |
| Overload protection | / | Shear bolt protection |
| Plunger frequency | time/min | 100 |
Video
+ Expand All
Inquiry
Thank you for your attention to ZOOMLION. If you have any cooperation needs for products or services, please contact us in time.






Global